- Home
- ยป
- What We Offer
- »
- Mobile Compactor Storage Systems
Mobile Compactor Storage Systems
- Manual (Push & Pull type)
- Mechanically operated (chain driven) system.
Mobile Compactor Storage Systems
Product Brochure
| Material | Mild Steel |
| Storage Capacity | 200 kg |
| Rack Type | Free Standing |
| Number Of Shelves | 3 Shelves |
| Usage | Warehouse |
| Load Capacity Per Shelf | 30 kg |
| Specific Use | Warehouses |
| Surface Finish | Powder Coated |
| Usage/Application | Industrial |
- Manual (Push & Pull type)
- Mechanically operated (chain driven) system.
These are best used in Banks , Hospitals, Pharmaceuticals, Factories, Defence,R ailways, Automobile Industries etc.
Mobile Storage Compactor
Product Brochure
| Operation Type | Mechanical |
| No. Of Shelves | 6 |
| System Length | 5000 to 8000 mm |
| Load Capacity Bay | 300 to 600 kg |
| Number Of Shelves | 6 |
| Material | Mild Steel |
| Type | Mobile Compactor Storage Systems |
| Unit Height | 2000 mm |
| No Of Levels | 5 Level |
| Specific Use | Offices |
| Brand | SPANCO |
| Usage/Application | File Record Storage |
| Color | Gray |
SPANCO Mobile Compactors are designed for use in places where there are limitations on available space. Our range of high quality mobile racks have aisles only on one side.
These high storage capacity racks that we manufacture and supply are available in two types:
• Manual (Push & Pull type)
•Mechanically operated (chain driven)
The choice depends on the requirements and space constraints. Our rail mounted racks are suitable for all kinds of storage requirements.
Mobile Storage System
Product Brochure
| System Type | Manual |
| Load Per Layer | 60 Kg |
| Usage Application | Office Files |
| Load Capacity | 100 kg/shelf |
| Number Of Bays | 2 Bay |
| Number Of Shelves | 5 Shelves |
| Material | Mild Steel |
| Usage/Application | file storage |
| Finishing | powder coated |
| Bearing Capacity | 50 to 60 kg per shelf |
| Warranty | 1 year |
| Brand | spanco |
Maximize your storage space with our Mobile Storage System, an innovative solution designed to optimize floor space in warehouses, offices, and industrial facilities. Featuring movable shelving units, this system allows you to create compact, high-density storage while maintaining easy access to items. Ideal for environments with limited space, our Mobile Storage System enhances efficiency, improves organization, and offers flexible storage options for various goods and materials.
Mobile Compactor Storage
Product Brochure
| Operation Type | Mechanical |
| Storage Capacity | 50 kg |
| System Length | 5000 to 8000 mm |
| Load Capacity Bay | 300 to 600 kg |
| Unit Height | 2000 mm |
| No Of Levels | 5 Level |
| Specific Use | Filing Cabinet |
| Material | Mild Steel |
| Usage/Application | Filing Storage, Office, Industrial & Warehouse |
| Finish | Powder Coated |
Mobile Compactor Storage System
Minimum Order Quantity: 10 Piece
Product Brochure
| Operation Type | Mechanical |
| Storage Capacity | 140 kg |
| System Length | 8000 to 12000 mm |
| Load Capacity Bay | Up to 300 kg |
| Material | Heavy duty grade 1 Iron casted wheels |
| Unit Height | 2200 mm |
| No Of Levels | 5 Level |
| Brand | spanco |
| Product Type | mobile compactor storage |
| Coating | anti-rust zinc/nickle coating |
Applications :-
- Banks
- Hospital
- Pharmaceutical
- Factories
- Defence
- Public & Private Sectors
- Railways
- Automobile Industries
- Jewellers
- Offices
Additional Information:
- Delivery Time: 2 weeks
Mobile Compactor Storage System
Product Brochure
| Operation Type | Mechanical |
| Storage Capacity | 170 kg |
| System Length | 5000 to 8000 mm |
| Load Capacity Bay | 300 to 600 kg |
| Material | Mild Steel |
| Height | 7 ft |
| Unit Height | 2000 mm |
| No Of Levels | 5 Level |
| Product Type | Filing Storage |
| Brand | Spanco |
| Usage/Application | Office, Warehouse, Industrial & Filing Storage |
| Finish | Powder Coated |
| Country of Origin | Made in India |
Types :-
- Manual (Push & Pull type)
- Mechanically operated (chain driven) system.
Mobile Compactors are being used in:
- Banks
- Hospital
- Pharmaceutical
- Factories
- Defence
- Public & Private Sectors.
- Railways
- Automobile Industries
- Jewellers
- Offices
Additional Information:
- Packaging Details: extra
Mobile Compactor Storage Systems in Delhi
Product Brochure
| Operation Type | Mechanical |
| Storage Capacity | 80 kg |
| System Length | 5000 to 8000 mm |
| Load Capacity Bay | 300 to 600 kg |
| Height | 7 ft |
| Unit Height | 2000 mm |
| No Of Levels | 5 Level |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Product Type | Stiarge System |
| Country of Origin | Made in India |
SPANCO Mobile Compactors are designed for use in places where there are limitations on available space. Our range of high quality mobile racks have aisles only on one side.
These high storage capacity racks that we manufacture and supply are available in two types:
• Manual (Push & Pull type)
•Mechanically operated (chain driven)
The choice depends on the requirements and space constraints. Our rail mounted racks are suitable for all kinds of storage requirements.
Mobile Storage Rack
Product Brochure
| Rack Type | Pallet Rack |
| Number of Shelves | 4 |
| Shelf Length | 1200 mm (4 ft) |
| Shelf Depth | 450 mm (1.5 ft) |
| Material | Mild Steel |
| Load per Layer | 350 kg |
| Storage Capacity | 200kg |
| Load Capacity per Shelf | 250 kg |
Mobile Compactor System
Product Brochure
| Operation Type | Mechanical |
| Storage Capacity | 200 kg |
| System Length | 5000 to 8000 mm |
| Load Capacity Bay | 300 to 600 kg |
| Height | 7 ft |
| Material | Mild Steel |
| Unit Height | 2000 mm |
| No Of Levels | 4 Level |
| Usage/Application | Filing Storage, Office, Warehouse & Industrial |
| Finish | Powder Coated |
| Country of Origin | Made in India |
Types :-
- Manual (Push & Pull type)
- Mechanically operated (chain driven) system.
Mobile Compactors are being used in:
- Banks
- Hospital
- Pharmaceutical
- Factories
- Defence
- Public & Private Sectors.
- Railways
- Automobile Industries
- Jewellers
- Offices
Mobile Compactor Racks
Product Brochure
| Rack Type | Mechanical Mobile Rack |
| Drive Type | Chain Driven |
| Load Per Bay | 50 to 100kg |
| Rack Height | 2100 mm |
| Rack Width | 1000 mm |
| Number of Shelves | 4 Shelves |
| Finishing | Powder Coated |
| Material | Mild Steel |
| Country of Origin | Made in India |
100kg Mobile Shelving System
Product Brochure
| Rack Type | Mobile Compactor |
| Number Of Shelves | 4 |
| Material | Mild Steel, Iron |
| Storage Capacity | 50 kg |
| Height | 7 ft |
| Brand | Spanco |
| Product Type | Storage Rack |
| Load Per Layer | 1000 kg |
| Design | New Design |
| Usage/Application | Filing Storage, Office, Warehouse & Industrial |
| Surface Treatment | Powder Coated |
| Finish | Powder Coated |
| Country of Origin | Made in India |